<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://masscommercialproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://masscommercialproperties.com</link>
	<description>Don&#039;t List. Get Positioned. Commercial Real Estate Massachusetts.</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MANSARD Featured in New Release of &#8220;Shift: Commercial&#8221;</title>
		<link>http://masscommercialproperties.com/2011/12/08/mansard-featured-in-new-release-of-shift-commercial/</link>
		<comments>http://masscommercialproperties.com/2011/12/08/mansard-featured-in-new-release-of-shift-commercial/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:52:13 +0000</pubDate>
		<dc:creator>JeremyCyrier</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://masscommercialproperties.com/?p=3915</guid>
		<description><![CDATA[MANSARD has been featured in the recent book "Shift: Commercial. How Top Commercial Brokers Tackle Tough Times" by Buddy Norman.  The book details to cope and profit from market shifts by adjusting your mindset and actions to make your business operate in a higher gear. In "Shift", MANSARD President, Jeremy Cyrier, CCIM discusses how critical [...]]]></description>
			<content:encoded><![CDATA[MANSARD has been featured in the recent book "Shift: Commercial. How Top Commercial Brokers Tackle Tough Times" by Buddy<a href="http://masscommercialproperties.com/wp-content/uploads/2011/12/Shift-Commercial-Cover.jpg"><img class="alignright size-full wp-image-3917" title="Shift Commercial Cover" src="http://masscommercialproperties.com/wp-content/uploads/2011/12/Shift-Commercial-Cover.jpg" alt="" width="300" height="300" /></a> Norman.  The book details to cope and profit from market shifts by adjusting your mindset and actions to make your business operate in a higher gear.<br /><br />

In "Shift", MANSARD President, Jeremy Cyrier, CCIM discusses how critical creating a differentiating position has become for successfully marketing commercial real estate.<br /><br />MANSARD has achieved tremendous growth with by uncovering what makes its clients' opportunities unique, special, and different and then communicating those positions into the market, ultimately increasing lead flow, opportunities, and deals to maximize returns in commercial real estate.<br /><br />

What others are saying about "Shift: Commercial":<br /><br />
<blockquote>"The commercial market is an important, growing and changing opportunity today. Buddy Norman's 12 practical and critical business tactics are an imperative for the success of the commercial broker in their brokerage practice to seize the opportunity and excel."  Stewart Morris, Jr., President and Co-CEO, Stewart Title<br /><br />

"Not only an extraordinary, pertinent publication for the times we face, but also a super guide for new comers and a refresher for those who have labored long and hard in the commercial real estate industry."  Henry F. White, Jr., Executive Vice President and CEO, CCIM Institute</blockquote>
For more information about obtaining a copy of "Shift: Commercial", <a href="http://www.amazon.com/SHIFT-Commercial-Buddy-Norman/dp/1932649204/ref=sr_1_1?ie=UTF8&amp;qid=1323380994&amp;sr=8-1">click here</a>.]]></content:encoded>
			<wfw:commentRss>http://masscommercialproperties.com/2011/12/08/mansard-featured-in-new-release-of-shift-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: How To Target Retail Tenants Using STDB</title>
		<link>http://masscommercialproperties.com/2011/10/25/free-webinar-how-to-target-retail-tenants-using-stdb/</link>
		<comments>http://masscommercialproperties.com/2011/10/25/free-webinar-how-to-target-retail-tenants-using-stdb/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:20:52 +0000</pubDate>
		<dc:creator>JeremyCyrier</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>

		<guid isPermaLink="false">http://masscommercialproperties.com/?p=3733</guid>
		<description><![CDATA[When Oaktree Development hired MANSARD to market its new $20M smart-growth project in downtown Reading, Massachusetts, it faced a challenge.  How would to identify and attract retail tenants in a down market to a new project.  In this free webinar, you'll see how MANSARD took a $20M smart-growth project and placed 60% of its retail [...]]]></description>
			<content:encoded><![CDATA[When Oaktree Development hired MANSARD to market its new $20M smart-growth project in downtown Reading, Massachusetts, it faced a challenge.  How would to identify and attract retail tenants in a down market to a new project.  In this free webinar, you'll see how MANSARD took a $20M smart-growth project and placed 60% of its retail space under proposal, before the old building was torn down.  <a href="https://www2.gotomeeting.com/register/506767154" target="_blank">Click here.</a>]]></content:encoded>
			<wfw:commentRss>http://masscommercialproperties.com/2011/10/25/free-webinar-how-to-target-retail-tenants-using-stdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Tenants for Your Office Building</title>
		<link>http://masscommercialproperties.com/2011/08/28/how-to-find-tenants-for-your-office-building/</link>
		<comments>http://masscommercialproperties.com/2011/08/28/how-to-find-tenants-for-your-office-building/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 00:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.masscommercialproperties.com/?p=3283</guid>
		<description><![CDATA[Let's say you own a building in Boston's Back Bay and are looking for an office tenant to lease space from you.  The easiest step would be to call your commercial real estate broker and ask him to list your property.  That way, the next company looking for office space would find your property listed, [...]]]></description>
			<content:encoded><![CDATA[Let's say you own a building in Boston's Back Bay and are looking for an office tenant to lease space from you.  The easiest step would be to call your commercial real estate broker and ask him to list your property.  That way, the next company looking for office space would find your property listed, call your broker, and choose your building.<strong></strong>

<strong>Unfortunately, it's not that easy. Listing your vacant office property isn't what it used to be.</strong>
<p style="text-align: left;">Companies are reluctant to move and they are cautious about hiring. So if demand for your office space is proportional to employees requiring Back Bay office space, your problem is about getting to the market that cares about your product.</p>
The key is to start with your Back Bay building and anylze the submarket for which industry sectors have been growing over the past 10 years.

We've created a report for you on how to implement this practice in detail.  In it you'll see how to create a submarket shape file, analyze industry sector data, how to avoid the pitfalls of misreading the information, and generate a targeted prospecting list.  You can get a free copy of <strong><a title="Get a free copy of The Essential Guide to Filling Commercial Vacancies" href="http://bostoncommercialrealestate.masscommercialproperties.com/update-your-investment-property-profile/how-to-find-tenants-for-your-office-building#">The Essential 7 Step Guide to Filling Commercial Vacancies here.</a></strong>

<strong>About the Author:</strong> Jeremy Cyrier, CCIM is the President of MANSARD, a provider of market research driven commercial real estate brokerage and consulting services, and is a member of the CCIM Institute faculty. You may reach Jeremy at <a href="../why-you-are-not-really-in-the-massachusetts-real-estate-business/mail%20to:jeremy@mansardcre.com">Jeremy@Mansardcre.com</a> or get a free copy of<strong> <a title="Get a free copy of The Essential Guide to Filling Commercial Vacancies" href="http://bostoncommercialrealestate.masscommercialproperties.com/update-your-investment-property-profile/how-to-find-tenants-for-your-office-building#">The Essential 7 Step Guide to Filling Commercial Vacancies.</a></strong>]]></content:encoded>
			<wfw:commentRss>http://masscommercialproperties.com/2011/08/28/how-to-find-tenants-for-your-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You in the Real Estate Investing or Tenant Services Business?</title>
		<link>http://masscommercialproperties.com/2011/08/08/why-you-are-not-really-in-the-massachusetts-real-estate-business/</link>
		<comments>http://masscommercialproperties.com/2011/08/08/why-you-are-not-really-in-the-massachusetts-real-estate-business/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Massachusetts commercial real estate investing]]></category>
		<category><![CDATA[Boston MA Commercial Real Estate]]></category>
		<category><![CDATA[commercial real estate massachusetts]]></category>

		<guid isPermaLink="false">http://www.masscommercialproperties.com/?p=3239</guid>
		<description><![CDATA[You are no longer in the Massachusetts commercial real estate business. You are in the tenant services business. The sooner you realize that you’re in business to service your tenants, who are your customers, the more successful you will be with your commercial real estate investments throughout Massachusetts. Many Massachusetts based commercial real estate investors [...]]]></description>
			<content:encoded><![CDATA[You are no longer in the Massachusetts commercial real estate business.

You are in the tenant services business. The sooner you realize that you’re in business to service your tenants, who are your customers, the more successful you will be with your commercial real estate investments throughout Massachusetts.

Many Massachusetts based commercial real estate investors become complacent and believe that tenants are lucky to use their investment properties. If it weren’t for the owner providing them with the space, they wouldn’t have the good fortune of making a living in it it.

<strong>Wrong.</strong>

Imagine you are on vacation with your family. You arrive at your destination and are greeted at the hotel reception desk by a person who seems annoyed that you’ve arrived.

They ask you why you’ve come and act reluctant to provide you with your room. Housekeeping has done a poor job preparing for your stay and the pool is dirty. The food at the hotel restaurant is cold.

Are you likely to return to this hotel or any of its locations again? Not likely. And your friends, what will you tell them when they ask you about your stay?      Will you recommend that they, too, visit this hotel chain and take their chances on their stay. Again, not likely.

You may consider this example to be extreme, but remember that the last time you were a tenant was probably the last time you stayed overnight in a hotel room. Remember, the hotel is lucky to have you and they know that acquiring you as a tenant is expensive, but keeping you as a tenant in the future is profitable.

The hotel, your landlord, wants to do everything in its power to ensure that you get as much value out of your stay as possible.
Consider treating your tenants as guests. They’re paying you for the right to use your product, your real estate.

One of our clients boasts a 91% occupancy rate in their 1.3M SF portfolio because they provide excellent tenant and management services. Their tenants don’t like to move and if they have to grow or contract, they go to another building because they like their experience. (<a href="http://bostoncommercialrealestate.masscommercialproperties.com/update-your-investment-property-profile/lease-your-investment-property-profile?preview=true&amp;preview_id=91&amp;preview_nonce=d612c08fe9#">Read more</a>)

<strong>About the Author:</strong> Jeremy Cyrier, CCIM is the President of MANSARD and member of the CCIM Institute faculty. He believes that actions without meaning in Massachusetts commercial real estate are worthless.You may reach Jeremy at <a href="mail to:jeremy@mansardcre.com">Jeremy@Mansardcre.com</a>.  <strong>Get a free copy of <a href="http://bostoncommercialrealestate.masscommercialproperties.com/update-your-investment-property-profile/lease-your-investment-property-profile?preview=true&amp;preview_id=91&amp;preview_nonce=d612c08fe9#">The Essential 7 Step Guide to Filling Commercial Vacancies.</a></strong>]]></content:encoded>
			<wfw:commentRss>http://masscommercialproperties.com/2011/08/08/why-you-are-not-really-in-the-massachusetts-real-estate-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Sell Your Commercial Real Estate and Pay Taxes?</title>
		<link>http://masscommercialproperties.com/2011/06/20/taxes-massachusetts-commercial-real-estate/</link>
		<comments>http://masscommercialproperties.com/2011/06/20/taxes-massachusetts-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Boston MA Commercial Real Estate]]></category>
		<category><![CDATA[Cash Flow Investment Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Brokers Boston MA]]></category>
		<category><![CDATA[commercial real estate massachusetts]]></category>
		<category><![CDATA[massachusetts commercial real estate]]></category>
		<category><![CDATA[massachusetts real estate brokers]]></category>

		<guid isPermaLink="false">http://www.masscommercialproperties.com/?p=3169</guid>
		<description><![CDATA[If you're like most long-term commercial real estate investors, you're holding  your properties to avoid paying the capital gains tax.  I don't blame you. Who likes paying taxes, anyway? No one. But if you're like most long-term commercial real estate investors, you're also faced with a dilemma.  You're thinking of selling, but don't want to [...]]]></description>
			<content:encoded><![CDATA[If you're like most long-term commercial real estate investors, you're holding  your properties to avoid paying the capital gains tax.  I don't blame you. Who likes paying taxes, anyway?

<strong>No one.</strong>

But if you're like most long-term commercial real estate investors, you're also faced with a dilemma.  You're thinking of selling, but don't want to 1031 exchange into another property and you don't want to pay those taxes.

<strong>Should you pay your taxes or take your chances?</strong>

There are a few tricks you can use: estate planning, charitable remainder trusts, 1031 exchanges, installment sales, etc.  But what if none of these tactics suit your goals of selling your property, liquidating your equity, and moving on from commercial real estate ownership?

<strong>Bad news.  You may have to pay your taxes. </strong>

The Bush Tax Cuts provided us with a 15% Federal capital gains rate, which is one of the lowest rates since 1987.  This rate is was extended under the Obama administration through the end of 2012 and after that, all bets are off.

With the spending out of control in Washington D.C., repaying the debt must come from us, and a larger slice of your profits and depreciation will be one of the places the government targets.

<strong>The 2012 deadline means that you and I have no idea what the new capital gains rates will be. </strong>

Simply, let's say the capital gains rate increases by 10% to 25%, returning to 1996 levels.  A commercial property investor with $3,000,000 in profits would owe an additional $300,000 in capital gains taxes.  This amount may be survivable, but here's the sticky part.

The investor who buys your investment property plans for a 25% capital gains rate when he sells.  If he's planning to improve the commercial real estate by adding value, he's selling the building for a profit in the future. And when he calculates his profits, he allocates a portion of his proceeds to Uncle Sam, which means he'll offer you less for your property.

Now your $3,000,000 in profits equates to $2,500,000 as your buyer reformulates your market value.  You're down $500,000, plus your additional $250,000 in new capital gains taxes, which amounts to a $750,000 difference in your checking account.

Many owners I speak with tell me that they don't want to sell their commercial real estate because of the tax liability.   Who wants to sell a property and send 22.5% to the federal government?

<strong>I don't.</strong>

I believe, however, that by the end of 2012, 22.5% might seem like a bargain.

It's up to you.

Is it better to get out now and pay your taxes, or wait to see what happens in Washington, D.C? Please comment below.

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://masscommercialproperties.com/2011/06/20/taxes-massachusetts-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Sales Approach Gets You the Highest Value &#8211; Pricing Low or High?</title>
		<link>http://masscommercialproperties.com/2011/05/13/how-can-lower-asking-prices-mean-higher-values/</link>
		<comments>http://masscommercialproperties.com/2011/05/13/how-can-lower-asking-prices-mean-higher-values/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Boston MA Commercial Real Estate]]></category>
		<category><![CDATA[Boston MA Commercial Real Estate Brokers]]></category>
		<category><![CDATA[Commercial Real Estate Brokers Boston MA]]></category>
		<category><![CDATA[commercial real estate massachusetts]]></category>
		<category><![CDATA[Jeremy Cyrier]]></category>
		<category><![CDATA[mass real estate news]]></category>
		<category><![CDATA[massachusetts commercial real estate]]></category>
		<category><![CDATA[massachusetts real estate brokers]]></category>

		<guid isPermaLink="false">http://www.masscommercialproperties.com/?p=3038</guid>
		<description><![CDATA[Could every landlord and seller have it wrong when it comes to making people buy at the highest possible price?  In my experience, commercial real estate investors believe that starting with a high asking price is the best way to achieve maximum value.  It makes sense and here's why. It's expected that people make you [...]]]></description>
			<content:encoded><![CDATA[Could every landlord and seller have it wrong when it comes to making people buy at the highest possible price?  In my experience, commercial real estate investors believe that starting with a high asking price is the best way to achieve maximum value.  It makes sense and here's why.
<ul>
	<li><strong>It's expected that people make you offers for less than you're asking because it's the American Way. </strong></li>
	<li><strong>When the initial price is set high, potential buyers are likely to think it's worth more.</strong></li>
	<li><strong>You hope that someone will pay you more than you're willing to accept because you asked.</strong></li>
</ul>
<strong>Here's where common sense and science disagree. </strong>

Science has proven that lower asking prices can lead to a higher final sale price.  Gillian Ku, a behavior scientist, and her colleagues studied this question (Read More in "Yes!" by Cialdini, Goldstein, and Martin) and concluded that there are 3 reasons why the lower asking price results in a higher final sale price than the other way around.
<ol>
	<li><strong>Higher asking prices act as a barrier to entry.</strong> It's true that the larger your buyer pool, the more likely you'll receive the final sale price you desire.  Lower prices encourage participation by as many people as possible.</li>
	<li><strong>The increase in buyer activity afforded by the lower asking price buyers acts as social proof to other prospective buyers that the opportunity is valuable. </strong> Remember, everyone wants what everyone wants.</li>
	<li><strong>Buyers who spent time with an opportunity early on are likely spend more time and effort trying to buy.</strong> <a href="http://www.masscommercialproperties.com/are-you-playing-not-to-lose-or-playing-to-win/" target="_blank">They're playing not to lose</a>.  If they've  spent time and energy investigating the opportunity, they're more likely to stay with it and pay more.</li>
</ol>
There is one caveat, however.  Gillian Ku and her colleagues found that buyers must know that other buyers are interested, otherwise you constrain your traffic and your lower asking price is less effective.  For example, if your retail opportunity is listed under office buildings for sale, you have a problem.

<strong>Here's how you apply this scientifically proven method to commercial real estate.</strong>
<ul>
	<li>Start with a lower asking price.  Yes, it may feel awkward, but it works.</li>
	<li>Don't participate in a "no asking price" offering. You'll alienate buyers who need guidance in the opportunity and don't have transparency into how much demand exists for the property. Plus, it will upset them and they'll refuse to compete for the opportunity, perceiving it to be a waste of time.</li>
	<li>Make sure your commercial real estate broker provides your buyers and tenants with social proof for the opportunity by sharing metrics about lead flow, tours, proposals, etc.  Again, everyone wants what everyone wants.</li>
	<li>Never limit your offering to a narrow pool of buyers.  Ask your broker if your opportunity is being offer to his "list of buyers" or the entire market.  Many buyers and brokers like the limited pool of buyer approach because the broker doubles his commission and does less work.  The buyers have less competition among each other. Ultimately, you pay more.  Insist that your opportunity be made available to the entire market immediately to generate the highest interest level possible.</li>
</ul>
<script type="text/javascript" src="https://creie.infusionsoft.com/app/form/iframe/4d0c29b3da3f72fd723f4af187684183"></script>]]></content:encoded>
			<wfw:commentRss>http://masscommercialproperties.com/2011/05/13/how-can-lower-asking-prices-mean-higher-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2 Most Important Words in Commercial Real Estate Investing</title>
		<link>http://masscommercialproperties.com/2011/01/30/the-2-most-important-words-in-commercial-real-estate-investing/</link>
		<comments>http://masscommercialproperties.com/2011/01/30/the-2-most-important-words-in-commercial-real-estate-investing/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 14:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Boston MA Commercial Real Estate]]></category>
		<category><![CDATA[commercial real estate massachusetts]]></category>
		<category><![CDATA[mass real estate news]]></category>
		<category><![CDATA[massachusetts commercial real estate]]></category>
		<category><![CDATA[massachusetts real estate brokers]]></category>

		<guid isPermaLink="false">http://www.masscommercialproperties.com/?p=3000</guid>
		<description><![CDATA[What are the two most important words in commercial real estate?  Some of you may have answered any of the following: Cash Flow Cap Rate Income Property Value Add Debt &#38; Equity Sales Price Purchase Price, etc. If you answered the question with any of these two word commercial real estate investing combinations, I'd agree [...]]]></description>
			<content:encoded><![CDATA[What are the two most important words in commercial real estate?  Some of you may have answered any of the following:
<ul>
	<li>Cash Flow</li>
	<li>Cap Rate</li>
	<li>Income Property</li>
	<li>Value Add</li>
	<li>Debt &amp; Equity</li>
	<li>Sales Price</li>
	<li>Purchase Price, etc.</li>
</ul>
If you answered the question with any of these two word commercial real estate investing combinations, I'd agree with you.  These are important words, but the <em><strong>most </strong><strong>important</strong></em> words are <em><strong>yes </strong></em>and <em><strong>no. </strong></em>

<em><strong>You do not have the opportunity to move forward with your opportunity </strong></em><em><strong>without the words <span style="text-decoration: underline;">yes</span> and <span style="text-decoration: underline;">no</span>.
</strong></em>

Here's why:
<ul>
	<li> Binary (yes/no) answers provide transparency into your deal.  You discover what's possible and what's not, allowing you to move your process forward.</li>
	<li> It’s simple, limited in scope, and easy to understand. An owner wants to sell or he doesn't.  You want to buy or you don't.</li>
	<li> “Maybe’s” and “I’ll think about it” are worthless.  The deal’s available or it isn’t. Most property owners are card players.  Their favorite expressions are designed to delay decision making for as long as possible while they gather more information from you and decide whether they want to do business.  These expressions are polite ways for them to say "no".  Give them permission to say "no" when you first meet, telling them there are no hard feelings if the opportunity is not a fit.  Not only will you diffuse the situation, but you'll uncover reasons why the deal may work for both of you.</li>
	<li> With yes and no answers, you attain superior market intelligence because you see “what’s really out there.” When you obtain a yes/no outcome for  deals you evaluate, you gauge return expectations in the market, price flexibility, term possibilities, and an understanding of the problems owners face as well as whether you can solve them.</li>
	<li> You accelerate your investment decision making and avoid wasting time on dead-end opportunities.</li>
	<li> It’s guaranteed to produce investment opportunities unique to you.   If you're evaluating and opportunity that has been reviewed by many of your competitors and the answers they obtained were "maybe", "I'll think about it", "Why don't you come back to me with something", then no commitments exist for moving the conversation forward.  When you obtain a yes/no outcome with the opportunity, you choose to spend more time with the deal or move on, thereby increasing the number of opportunities you evaluate and likelihood for success.</li>
	<li> When you have more information than anyone else, you minimize your risk and maximize your return.</li>
	<li>Because no is a difficult word to say and when you or your adversary may be uncomfortable, therein lies your opportunity to unlock value.</li>
</ul>
<script type="text/javascript" src="https://creie.infusionsoft.com/app/form/iframe/4d0c29b3da3f72fd723f4af187684183"></script>
]]></content:encoded>
			<wfw:commentRss>http://masscommercialproperties.com/2011/01/30/the-2-most-important-words-in-commercial-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investing Tip for Working with Brokers</title>
		<link>http://masscommercialproperties.com/2011/01/20/real-estate-investing-tip-for-working-with-brokers/</link>
		<comments>http://masscommercialproperties.com/2011/01/20/real-estate-investing-tip-for-working-with-brokers/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Boston MA Commercial Real Estate]]></category>
		<category><![CDATA[Boston MA Commercial Real Estate Brokers]]></category>
		<category><![CDATA[Cash Flow Investment Real Estate]]></category>
		<category><![CDATA[ccim]]></category>
		<category><![CDATA[Commercial Real Estate Brokers MANSARD Commercial Properties]]></category>
		<category><![CDATA[commercial real estate massachusetts]]></category>
		<category><![CDATA[Jeremy Cyrier]]></category>
		<category><![CDATA[massachusetts real estate brokers]]></category>

		<guid isPermaLink="false">http://www.masscommercialproperties.com/?p=2993</guid>
		<description><![CDATA[Honestly, I confess that if you've used this expression "I'm just looking for a deal that makes sense," to share what you're looking for, it's not your fault. It's ours--the commercial real estate broker community. Here's a real estate investing tip. In the real estate investing advisory business, we believe that there are no bad [...]]]></description>
			<content:encoded><![CDATA[Honestly, I confess that if you've used this expression "I'm just looking for a deal that makes sense," to share what you're looking for, it's not your fault. It's ours--<a href="http://www.masscommercialproperties.com/when-youre-everyones-business-and-no-ones-responsibility/" target="_blank">the commercial real estate broker community</a>. Here's a real estate investing tip.

In the real estate investing advisory business, we believe that there are no bad prospects, only bad salespeople.  This means that if you've been frustrated with the lack of performance and results you've achieved from your conversations with commercial real estate brokers, then it's our fault for not asking you to be more specific about what you're looking for.

Unfortunately, commercial real estate brokers accept that statement because it's easy. They'll add you to their database, possibly send you a list of properties from one of the commercial real estate listing services such as CoStar or Loopnet, and then leave you to fend for yourself.  After a few weeks, you haven't heard anything , so you repeat your investment property search--frustrating.

Next time you call our office, we pledge to ask you to be more specific.  If we can help you locate what you're looking for, we will.  If not, we'll tell you and refer you to someone who may be able to satsify your requirement.

And the next time you call on a commercial real estate broker, try this experiment.  <em><strong>Don't use the words deal, sense, cash flow, creative, good, add value, or upside</strong></em>.  Instead, describe the property type, location, type of owner, yield requirement and price range you're looking for and see what happens.

Your specificity will produce more commercial real estate investing opportunities for you to consider and your commercial real estate investment broker will have a clearer picture of what you're hunting for and who to call first when they see it.

<script type="text/javascript" src="https://creie.infusionsoft.com/app/form/iframe/4d0c29b3da3f72fd723f4af187684183"></script>]]></content:encoded>
			<wfw:commentRss>http://masscommercialproperties.com/2011/01/20/real-estate-investing-tip-for-working-with-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Low, Sell High</title>
		<link>http://masscommercialproperties.com/2011/01/11/buy-low-sell-high-commercial-real-estate-massachusetts/</link>
		<comments>http://masscommercialproperties.com/2011/01/11/buy-low-sell-high-commercial-real-estate-massachusetts/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Boston MA Commercial Real Estate]]></category>
		<category><![CDATA[Cash Flow Investment Real Estate]]></category>
		<category><![CDATA[commercial real estate massachusetts]]></category>
		<category><![CDATA[massachusetts commercial real estate]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://www.masscommercialproperties.com/?p=2935</guid>
		<description><![CDATA[Buying low and selling high is a great idea, unless everyone else is thinking the same thing.]]></description>
			<content:encoded><![CDATA[Buying low and selling high is a great idea, unless everyone else is thinking the same thing.

<script type="text/javascript" src="https://creie.infusionsoft.com/app/form/iframe/4d0c29b3da3f72fd723f4af187684183"></script>]]></content:encoded>
			<wfw:commentRss>http://masscommercialproperties.com/2011/01/11/buy-low-sell-high-commercial-real-estate-massachusetts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Costly Mistake To Avoid When Investing in Commercial Real Estate</title>
		<link>http://masscommercialproperties.com/2010/11/16/one-mistake-to-avoid-when-investing-in-commercial-real-estate/</link>
		<comments>http://masscommercialproperties.com/2010/11/16/one-mistake-to-avoid-when-investing-in-commercial-real-estate/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Boston MA Commercial Real Estate]]></category>
		<category><![CDATA[Cash Flow Investment Real Estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[commercial real estate massachusetts]]></category>
		<category><![CDATA[Jeremy Cyrier]]></category>
		<category><![CDATA[massachusetts commercial real estate]]></category>

		<guid isPermaLink="false">http://www.masscommercialproperties.com/?p=2599</guid>
		<description><![CDATA[Many of you would like to close more commercial real estate deals but see your commercial real estate opportunities crushed when the first agreement is circulated. The problem is that too many commercial real estate investors make the mistake of mishandling the transition of the meeting of the minds to the written word. They short [...]]]></description>
			<content:encoded><![CDATA[Many of you would like to close more commercial real estate deals but see your commercial real estate opportunities crushed when the first agreement is circulated.

The problem is that too many commercial real estate investors make the mistake of mishandling the transition of the meeting of the minds to the written word.

They <a href="../a-free-overlooked-and-proven-tip-to-win-negotiations-emotional-capital/" target="_blank">short circuit their deal</a> by circulating a written agreement that introduces new terms, pricing, and conditions that have not been discussed or agreed upon.
<h3>Here are 3 steps to ensure that your deal survives the transition of the meeting of the minds to the written word.</h3>
<strong>1.  Break down your agreement into business terms and legal terms. </strong>Negotiate your business terms in great detail.  Thoroughly. Create a term sheet to document the agreement.   Have all parties sign off on the term sheet.

<strong>2.  Prepare each party's expectations for legal term negotiations.</strong> Set expectations that the legal terms of the agreement will be revised so that your deal will have a greater likelihood of a successful outcome.

<strong>3.  If business terms reemerge, stop negotiating your legal terms and obtain consent from all parties to revisit your initial discussions. </strong>Be open and notify all involved that the conversation has changed.   You will build trust and <a href="http://www.masscommercialproperties.com/a-free-overlooked-and-proven-tip-to-win-negotiations-emotional-capital/" target="_blank">emotional capital</a> in your transaction that you can use to navigate challenges that will arise later in your deal.

Once agreed, circulate a final copy of the written agreement for signatures and keep your deal moving.

<script type="text/javascript" src="https://creie.infusionsoft.com/app/form/iframe/4d0c29b3da3f72fd723f4af187684183"></script>]]></content:encoded>
			<wfw:commentRss>http://masscommercialproperties.com/2010/11/16/one-mistake-to-avoid-when-investing-in-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

