<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://masscommercialproperties.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://masscommercialproperties.com/videos/the-dangers-of-selling-your-commercial-property-too-late/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/7u5ll-wJvjs</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2018/11/7u5ll-wjvjs.jpg</video:thumbnail_loc>
			<video:duration>596</video:duration>
			<video:view_count>24</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:title><![CDATA[The Dangers of Selling Your Commercial Property too Late - MANSARD]]></video:title>
			<video:publication_date>2018-11-12T20:19:27+00:00</video:publication_date>
			<video:description><![CDATA[If you waited to sell commercial property during the last market correction between 2008-2010, it would have cost you an average of 30.3% of your property value. Learn more at: http://masscommercialproperties.com/the-4-most-common-reasons-people-sell-commercial-property-too-late/ MANSARD helps peopl]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/little-known-tip-for-selling-your-commercial-real-estate-for-the-right-price/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/TddYRHx3GJY</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/04/tddyrhx3gjy.jpg</video:thumbnail_loc>
			<video:duration>82</video:duration>
			<video:view_count>35</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Little known tip for selling your commercial real estate for the right price - MANSARD]]></video:title>
			<video:publication_date>2019-04-22T16:08:31+00:00</video:publication_date>
			<video:description><![CDATA[https://www.masscommercialproperties.com/ A husband and wife had successfully sold their water purification company to a publicly traded entity. Thrilled to be out of the business, they still owned the 26,000 SF industrial building that housed the company. Their constant worry kept them awake at nig]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/get-the-right-price-commercial-real-estate-selling-tip/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/25mpkiYbl54</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/05/25mpkiybl54.jpg</video:thumbnail_loc>
			<video:duration>58</video:duration>
			<video:view_count>20</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Get the right price | Commercial real estate selling tip - MANSARD]]></video:title>
			<video:publication_date>2019-05-01T21:23:44+00:00</video:publication_date>
			<video:description><![CDATA[https://www.masscommercialproperties.com/ Leverage this one critical ingredient to help you when you want to know how to sell your commercial real estate for the right price. In this 58-second commercial real estate valuation video, Jeremy shares the one ingredient needed to make sure you confidentl]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/what-it-takes-to-sell-your-commercial-real-estate-with-confidence/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/AVIj7Pd6drw</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/05/avij7pd6drw.jpg</video:thumbnail_loc>
			<video:duration>87</video:duration>
			<video:view_count>309</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[What it takes to sell your commercial real estate with confidence - MANSARD]]></video:title>
			<video:publication_date>2019-05-09T17:00:45+00:00</video:publication_date>
			<video:description><![CDATA[If you're not getting the right buyers when trying to sell your commercial real estate in today's market, I can pretty much guarantee there's something wrong with the commercial property market research you've done. When selling your commercial real estate, what's the commercial property market tryi]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/how-to-get-full-value-for-your-commercial-real-estate/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/zBpzcxDSXqw</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/05/zbpzcxdsxqw.jpg</video:thumbnail_loc>
			<video:duration>96</video:duration>
			<video:view_count>13</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to get full value for your commercial real estate - MANSARD]]></video:title>
			<video:publication_date>2019-05-16T21:40:50+00:00</video:publication_date>
			<video:description><![CDATA[https://www.mansardcre.com Two brothers retiring from their business hired me to sell their commercial property. We could have valued the property based on the way they used it, assuming that a new owner would want to use it for a similar purpose. But if we had stopped there, these two brothers woul]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/why-buyers-underprice-commercial-real-estate/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Kf3G_5cn7cY</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/05/kf3g_5cn7cy.jpg</video:thumbnail_loc>
			<video:duration>94</video:duration>
			<video:view_count>24</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Why buyers underprice commercial real estate - MANSARD]]></video:title>
			<video:publication_date>2019-05-23T11:35:01+00:00</video:publication_date>
			<video:description><![CDATA[https://www.mansardcre.com Understand the psychology of being a seller for commercial real estate and how you value property. When you go to sell, Nobel Peace Prize-winning studies have shown that it is normal to value what you own more than a buyer values commercial real estate. So, just how much i]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/end-frustrating-buyer-negotiations-sell-your-commercial-real-estate-with-confidence/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/e-vm12vr5uQ</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/06/e-vm12vr5uq.jpg</video:thumbnail_loc>
			<video:duration>95</video:duration>
			<video:view_count>29</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[End frustrating buyer negotiations &amp; sell your commercial real estate with confidence - MANSARD]]></video:title>
			<video:publication_date>2019-06-07T14:00:37+00:00</video:publication_date>
			<video:description><![CDATA[https://www.mansardcre.com Nothing's as frustrating as a buyer coming back to negotiate the sale price of your commercial real estate after you've accepted their offer. Avoid 4 common mistakes that result in low or failed sales by getting your free guide today. Click here: https://mansard.lpages.co/]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/how-to-sell-your-commercial-property-off-market-and-get-the-full-commercial-property-value/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/zXWYzYJ2zWI</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/06/zxwyzyj2zwi.jpg</video:thumbnail_loc>
			<video:duration>136</video:duration>
			<video:view_count>5982</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to sell your commercial property off-market and get the full commercial property value - MANSARD]]></video:title>
			<video:publication_date>2019-06-19T13:31:03+00:00</video:publication_date>
			<video:description><![CDATA[https://www.masscommercialproperties.com Want to sell your commercial property for the full value, but you're worried about your tenants, customers, or employees finding out? And if they did, would they go running for the hills, jeopardizing your revenue, business operations, or sales? Selling your]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/sold-160-stedman-street-lowell-massachusetts/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/FtvmDwRqIKU</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/06/ftvmdwrqiku.jpg</video:thumbnail_loc>
			<video:duration>54</video:duration>
			<video:view_count>39</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[SOLD - 160 Stedman Street Lowell, Massachusetts - MANSARD]]></video:title>
			<video:publication_date>2019-06-19T19:14:56+00:00</video:publication_date>
			<video:description><![CDATA[MANSARD sold this Lowell, Massachusetts industrial property. To find commercial property sales history in Lowell, Massachusetts, go to https://masscommercialproperties.com/commercial-property-sales-history-lowell-ma/]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/sold-95-billerica-avenue-billerica-ma/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Ge1zCIbtg-4</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/06/ge1zcibtg-4.jpg</video:thumbnail_loc>
			<video:duration>63</video:duration>
			<video:view_count>27</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[SOLD - 95 Billerica Avenue - Billerica MA - MANSARD]]></video:title>
			<video:publication_date>2019-06-19T19:16:53+00:00</video:publication_date>
			<video:description><![CDATA[95 Billerica Avenue is a 74,301 SF Flex/Office building that is situated on 13.12 acres. The property is well located with access to interstate 495 at Exit 37 and Route 3 as well as within 1/2 mile of MBTA Commuter Rail stop. The site is well proportioned with ample parking and easy entry access to]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/sold-1084-belmont-street-watertown-ma/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/JloB5mrDNV8</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/06/jlob5mrdnv8.jpg</video:thumbnail_loc>
			<video:duration>75</video:duration>
			<video:view_count>96</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[SOLD - 1084 Belmont Street Watertown, MA - MANSARD]]></video:title>
			<video:publication_date>2019-06-19T19:19:07+00:00</video:publication_date>
			<video:description><![CDATA[MANSARD has sold the retail property located at 1084 Belmont Street, in Watertown MA. This property has been home to Francis Food Mart, a neighborhood supermarket that has been in business since 1950. 1084 Belmont Street offers the re-use or redevelopment opportunity of this 6,400 +/- SF free standi]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/14-chestnut-place-ludlow-ma-for-sale-or-lease/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/FO8Rbs9aH6U</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/06/fo8rbs9ah6u.jpg</video:thumbnail_loc>
			<video:duration>76</video:duration>
			<video:view_count>54</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[14 Chestnut Place - Ludlow MA - For Sale or Lease - MANSARD]]></video:title>
			<video:publication_date>2019-06-19T19:21:29+00:00</video:publication_date>
			<video:description><![CDATA[14 Chestnut Place; a 75,000 +/- SF rehabilitation hospital located 70 miles west of Boston, .88 miles from the MassPike (90), 7.2 miles from the I-91/90 interchange and is 6.5 miles east of Springfield. This is unique among other offerings in the market today. Rarely are prime medical assets of this]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/sold-industrial-property-14-wags-road-mashpee-ma/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/yANJi7uc3Bg</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/09/yanji7uc3bg.jpg</video:thumbnail_loc>
			<video:duration>82</video:duration>
			<video:view_count>272</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[SOLD Industrial Property | 14 Wags Road Mashpee, MA - MANSARD]]></video:title>
			<video:publication_date>2019-09-10T19:57:05+00:00</video:publication_date>
			<video:description><![CDATA[SOLD | 14 Wags Road is a state of the art 6,144 SF industrial property situated on 1.16 Acres. The current owner developed the industrial property when he discovered a need in the community for top-class infrastructure mixed with a yardage area suitable for maneuvering and storing large boats or veh]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/841-main-street-tewksbury-ma-for-sale/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/KYwh8EMFDfs</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/09/kywh8emfdfs.jpg</video:thumbnail_loc>
			<video:duration>96</video:duration>
			<video:view_count>116</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[841 Main Street Tewksbury Ma For Sale - MANSARD]]></video:title>
			<video:publication_date>2019-09-11T21:31:35+00:00</video:publication_date>
			<video:description><![CDATA[841 Main Street located in Tewksbury MA is a 4,092 SF office property situated on .36 acres. The property was built in 1957 and received a complete renovation along with a 2,200 SF addition to the rear in 2006. 841 Main Street is currently home to 4 tenants, Rosaries from Flowers, Medical Resources]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/how-to-find-your-andover-massachusetts-commercial-property-value/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/0SAnXL0qphw</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/10/0sanxl0qphw.jpg</video:thumbnail_loc>
			<video:duration>146</video:duration>
			<video:view_count>20</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to find your Andover, Massachusetts commercial property value. - MANSARD]]></video:title>
			<video:publication_date>2019-10-11T15:26:36+00:00</video:publication_date>
			<video:description><![CDATA[Wondering what your Andover, Massachusetts commercial real estate value might be? Or how much would the right buyer pay for your Andover, MA commercial property today? Commercial property value in Andover, Massachusetts fits into two markets -- the corporate user and the local services market. Inves]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/wheres-the-greater-boston-commercial-real-estate-market-headed-mid-q4-2019-update/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/A3fGBymofVg</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/10/a3fgbymofvg.jpg</video:thumbnail_loc>
			<video:duration>199</video:duration>
			<video:view_count>38</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Where's the greater Boston commercial real estate market headed? Mid - Q4 2019 Update - MANSARD]]></video:title>
			<video:publication_date>2019-10-29T15:46:50+00:00</video:publication_date>
			<video:description><![CDATA[Request a free consultation by calling (617) 674-2043 or visiting https://masscommercialproperties.com/ We all want to know where the commercial real estate market's headed. The problem is we don't the future. In this video, Jeremy Cyrier, CCIM walks through pricing trends, dollar volume and year ov]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/which-areas-of-the-greater-boston-commercial-real-estate-market-are-poised-to-grow/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/e0h-bQsgU1I</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/10/e0h-bqsgu1i.jpg</video:thumbnail_loc>
			<video:duration>196</video:duration>
			<video:view_count>56</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Which areas of the greater Boston commercial real estate market are poised to grow? - MANSARD]]></video:title>
			<video:publication_date>2019-10-30T14:05:55+00:00</video:publication_date>
			<video:description><![CDATA[We all want to know where the next hot spot will be in the greater Boston commercial real estate market. But how? And how can we identify where those emerging markets will be? today Jeremy takes us through trends in the market and how the urban real estate cycle that's coming to an end will likely b]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/up-or-down-suburban-office-sales-trends-in-greater-boston-2019-2020/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/uibdJpXXvAE</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/11/uibdjpxxvae.jpg</video:thumbnail_loc>
			<video:duration>163</video:duration>
			<video:view_count>21</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Up or down? Suburban office sales trends in greater Boston 2019-2020 - MANSARD]]></video:title>
			<video:publication_date>2019-11-04T17:51:06+00:00</video:publication_date>
			<video:description><![CDATA[Where's the suburban Boston office market going to end in 2019 and trend in 2020? Is it poised for growth or contraction? Know what's happening to the office sales market so that you can accurately value your office property to sell it to the right buyer. In this video, Jeremy Cyrier walks through t]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/how-much-do-values-drop-in-a-commercial-real-estate-down-turn/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Y5JB6cXWDAw</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/11/y5jb6cxwdaw.jpg</video:thumbnail_loc>
			<video:duration>231</video:duration>
			<video:view_count>34</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How much do values drop in a commercial real estate down turn? - MANSARD]]></video:title>
			<video:publication_date>2019-11-08T10:48:07+00:00</video:publication_date>
			<video:description><![CDATA[Who knows how much values could go down in the next downturn Massachusetts and New Hampshire commercial real estate? But we generally know that values do tend to go down in a downturn primarily because investors pull back, they are trying to mitigate risk and they want to pay lower prices for proper]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/industrial-update-greater-boston-real-estate-market-mid-q4-2019/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/esCE1O_lR-8</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/11/esce1o_lr-8.jpg</video:thumbnail_loc>
			<video:duration>237</video:duration>
			<video:view_count>60</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Industrial Update: Greater Boston Real Estate Market Mid-Q4 2019 - MANSARD]]></video:title>
			<video:publication_date>2019-11-13T18:51:06+00:00</video:publication_date>
			<video:description><![CDATA[Want to know how the industrial real estate market's moving in 2019 heading into 2020 for the Greater Boston area? In this video, Jeremy Cyrier, CCIM walks through sales and leasing data for the industrial market valued between $1M to $20M in Essex, Middlesex, and Rockingham counties west and north]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/best-way-to-sell-commercial-real-estate-think-like-a-buyer/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/qetFtt89g6w</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/11/qetftt89g6w.jpg</video:thumbnail_loc>
			<video:duration>195</video:duration>
			<video:view_count>1532</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Best way to sell commercial real estate: Think like a buyer - MANSARD]]></video:title>
			<video:publication_date>2019-11-14T17:11:04+00:00</video:publication_date>
			<video:description><![CDATA[The best thing to do is to think like a buyer if you are looking to sell a piece of commercial real estate. That might seem counter intuitive at first since you are selling, not buying, but in the world of commercial real estate it's important to offer your property up in a way that is fair, enticin]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/retail-property-market-update-greater-boston-mid-q4-2019/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/3uTaw65aw8M</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/11/3utaw65aw8m-1.jpg</video:thumbnail_loc>
			<video:duration>148</video:duration>
			<video:view_count>28</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Retail Property Market Update: Greater Boston Mid Q4 2019 - MANSARD]]></video:title>
			<video:publication_date>2019-11-18T15:46:15+00:00</video:publication_date>
			<video:description><![CDATA[What's happening with the retail real estate market in greater Boston, Massachusetts? In this video, Jeremy Cyrier explains Mid Q4 2019 retail property sales and rental rate information for Rockingham, Essex, and Middlesex counties covering north and west of Boston into southern New Hampshire. Sales]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/whats-happening-with-cap-rates/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Kvnrhq27UdU</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/11/kvnrhq27udu.jpg</video:thumbnail_loc>
			<video:duration>231</video:duration>
			<video:view_count>61</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[What's happening with cap rates? - MANSARD]]></video:title>
			<video:publication_date>2019-11-22T20:47:23+00:00</video:publication_date>
			<video:description><![CDATA[Where are cap rates heading in today's commercial real estate market? Watch to find out how this closely watched rate means good news or bad news for buyers and sellers of commercial property. In this video, Jeremy Cyrier, CCIM discusses commercial property cap rate trends for the greater Boston Mas]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/woburn-industrial-space-market-statistics-mid-q4-2019/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/j9iU8qOCTO4</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/11/j9iu8qocto4.jpg</video:thumbnail_loc>
			<video:duration>180</video:duration>
			<video:view_count>24</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Woburn Industrial Space Market Statistics Mid Q4 2019 - MANSARD]]></video:title>
			<video:publication_date>2019-11-26T17:47:39+00:00</video:publication_date>
			<video:description><![CDATA[We all want to know what's happening with the Woburn industrial space market. What's sold this year? How much are Woburn industrial buildings selling for? And what's going on with rental rates in Woburn, Massachusetts? In this video, Jeremy Cyrier, CCIM walks through 2019 Woburn industrial space mar]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/industrial-property-sales-trends-wilmington-ma/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/EBsQwZZtzVc</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/12/ebsqwzztzvc.jpg</video:thumbnail_loc>
			<video:duration>141</video:duration>
			<video:view_count>19</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Industrial Property Sales Trends - Wilmington, MA - MANSARD]]></video:title>
			<video:publication_date>2019-12-02T20:23:41+00:00</video:publication_date>
			<video:description><![CDATA[We all want to know what's happening with Wilmington MA industrial property sales trends. That way we can make the best real estate decisions at the right time in the market. In this video, Jeremy Cyrier, CCIM provides an update on 2019 Wilmington MA industrial property sales trends. Sales trends to]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/how-to-retire-early-from-commercial-real-estate-investing/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/TTHq63AyqQg</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2019/12/tthq63ayqqg.jpg</video:thumbnail_loc>
			<video:duration>195</video:duration>
			<video:view_count>1290</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Retire Early from Commercial Real Estate Investing - MANSARD]]></video:title>
			<video:publication_date>2019-12-11T23:05:17+00:00</video:publication_date>
			<video:description><![CDATA[When you want to retire early from commercial real estate investing, many people find themselves wondering what to do with all their property investments. In this video, we'll explore some of the options available to those looking to retire early from investing in commercial properties. From cashing]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://masscommercialproperties.com/author/jeremycyrier/'>JeremyCyrier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://masscommercialproperties.com/videos/industrial-sales-trends-to-watch-in-north-reading-ma-2019/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/x65PaUpJn00</video:player_loc>
			<video:thumbnail_loc>https://masscommercialproperties.com/wp-content/uploads/2020/01/x65paupjn00.jpg</video:thumbnail_loc>
			<video:duration>108</video:duration>
			<video:view_count>20</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Industrial Sales Trends to Watch in North Reading, MA - 2019 - MANSARD]]></video:title>
			<video:publication_date>2020-01-06T16:57:49+00:00</video:publication_date>
